- Granular lawn care product that kills over 250 weeds as listed on the label
- Time-released nitrogen for extended feeding; formulation will not burn lawn, promotes quick green up, but also continued extended feeding for up to 8-weeks
- Promotes quick green up; will not burn lawn
- Restores nutrients to the soil and helps lawn retain water to protect against heat and drought
- 27-0-4 NPK Formulation, no phosphates – helps protect our waterways
- DO NOT use on St Augustinegrass in Florida, or on dichondra and carpetgrass as serious lawn injury will result
- Covers 15,000 sq ft
- GreenView Yard Wide Guarantee – Your Satisfaction Guaranteed Or Your Money Back
Dimensions
| Coverage Area (sq. ft.) | 15000 sq ft |
|---|---|
| Package Size (lb.) | 39 |
| Product Depth (in.) | 20 in |
| Product Height (in.) | 3 in |
| Product Width (in.) | 14 in |
Details
| Active Ingredients | 2,4-D, 2-ethylhexyl ester; mecoprop-p acid; dicamba acid; Nitrogen; Potash; Sulfur |
|---|---|
| Application Method | Rotary, Broadcast or Drop Spreader applied to a damp lawn |
| Application Type | Granular |
| Area of Use | Lawn |
| Bag Weight (lb.) | 39 lb |
| Compatible Grass Type | Bermuda,Bluegrass,Centipede,Fescue,Rye,Zoysia |
| Concentrated or Ready to Use | Ready to use |
| Contact or systemic | Contact |
| Delivery Method | Granular |
| Dry Fertilizer Type | Dry Lawn Fertilizer |
| Emergent Type | Post-Emergent |
| Equivalent ready to use amount | 15000 |
| Extended Control | Non-Extended Control |
| Features | Nitrogen Fertilizer |
| Fertilizer Formula | Non-Organic |
| Fertilizer Weed Control | Controls Broad Leaf,Kills Clover,Kills Dandelion,Kills Dollarweed |
| Form | Granular |
| Indoor/Outdoor | Outdoor |
| Lawn Fertilizer Use | Quickly Green,Weed and Feed |
| Longevity (weeks) | 8 |
| N-P-K Ratio | 27-0-4 |
| Organic | Non-Organic |
| Pack Size | 1 |
| Primary Active Ingredient | 2,4-D, 2-ethylhexyl ester; mecoprop-p acid; dicamba |
| Returnable | 90-Day |
| Safe For | Not Safe for Kids and Pets |
| Safe for Edibles | No |
| Season Use | Fall,Spring |
| Time release | Slow release |
| Total Coverage Area (sq. ft.) | 15000 |
| Weed Type | Bindweed,Bitter Cress,Black Medic,Bulbous Buttercup,Bull Thistle,Bur Clover,Burweed,Canada Thistle,Chamberbitter,Chicory,Cinquefoil,Cocklebur,Common Burdock,Common Chickweed,Creeping Charlie,Dandelion,Day Flower,Dead Nettle,Dog Fennel,Dollarweed Lawn Pennywort,English Lawn Daisy,False Dandelion,Field Bindweed,Florida Betony,Florida Pusley,Hawkweed,Heal-All,Henbit,Horseweed,Knotweed,Lambsquarters,Lespedeza,Mallow,Matchweed,Moneywort,Morning Glory,Mouse-Ear Chickweed,Mugwort,Mullein,Mustard,Narrowleaf Plantain,Poison Ivy,Poison Oak,Pokeweed,Prostrate Spurge,Puncture Vine,Ragweed,Red Clover,Red Sorrel,Shepards Purse,Smartweed,Sow Thistle,Speedwell,Spotted Spurge,Spurge,Spurweed,Stinging Nettle,Thistle,Virginia Buttonweed,Virginia Creeper,Wild Carrot,Wild Garlic,Wild Onion,Wild Strawberry,Wild Violet,Wood Sorrel |
- Kills 250+ weeds such as dandelions, clover, plantain as listed
- Apply in spring or fall when weeds are actively growing
- Kills weeds to root, apply to wet lawn and do not water in


